Highest Run Getters | Showing 1 - 20 of top 60 | |||||
---|---|---|---|---|---|---|
Players | Country | Runs | Matches | Innings | HS | Average |
SR Tendulkar | India | 18111 | 453 | 453 | 200 | 43.85 |
RT Ponting | Australia | 13665 | 368 | 358 | 164 | 42.7 |
ST Jayasuriya | Sri Lanka | 13430 | 445 | 445 | 189 | 31.23 |
Inzamam-ul-Haq | Pakistan | 11739 | 378 | 378 | 137 | 36.12 |
SC Ganguly | India | 11363 | 311 | 311 | 183 | 39.18 |
JH Kallis | South Africa | 11242 | 315 | 301 | 139 | 45.15 |
RS Dravid | India | 10889 | 344 | 344 | 153 | 35.82 |
BC Lara | West Indies | 10405 | 299 | 299 | 169 | 38.54 |
DPMD Jayawardene | Sri Lanka | 9913 | 353 | 353 | 144 | 31.08 |
Mohammad Yousuf | Pakistan | 9720 | 288 | 288 | 141 | 39.19 |
AC Gilchrist | Australia | 9619 | 287 | 287 | 172 | 34.85 |
KC Sangakkara | Sri Lanka | 9540 | 302 | 302 | 138 | 35.2 |
M Azharuddin | India | 9378 | 334 | 334 | 153 | 33.49 |
PA De Silva | Sri Lanka | 9284 | 308 | 308 | 145 | 33.4 |
Saeed Anwar | Pakistan | 8824 | 247 | 247 | 194 | 38.7 |
S Chanderpaul | West Indies | 8778 | 268 | 268 | 150 | 38.33 |
DL Haynes | West Indies | 8648 | 238 | 238 | 152 | 41.18 |
MS Atapattu | Sri Lanka | 8529 | 268 | 268 | 132 | 36.14 |
ME Waugh | Australia | 8500 | 244 | 244 | 173 | 37.95 |
HH Gibbs | South Africa | 8094 | 248 | 248 | 175 | 34.59 |
Friday, October 21, 2011
Highest Run Getters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment