Two of the greatest modern cricketers, Sachin Tendulkar of India and
Ricky Ponting of Australia, now have come to a stage in their career
that they are miles ahead of remaining players of various countries,
but mighty close to each other.
With not much cricket left in both of them, the thing to watch out for
is which one of these two cricketers quit with record of most century
and runs in both test and one day international form of cricket.
Note that Sachin Tendulkar made his test debut back in November 1989 against Pakistan at Karachi while Ricky Ponting came onto world stage first in one day internationals, on 15 February 1995, against South Africa at Wellington = almost 5 years gap. by the time Ponting burst on the scene, Tendulkar had 8 test centuries and 2 in onedayers which means in duration which both players have played together, Ponting has been more prolific than Tendulkar. Have a look at the batting averages of both legends, in both forms of the game. Note that Sachin and Ponting have quite international twenty20 matches.Lets admit, Ricky Ponting may not be able to break Sachin's records, but he's been captain of Australia during most part of his career and has contributed in field to Australia as well, which indeed makes him a cricketer comparable to Indian legend.
Note that Sachin Tendulkar made his test debut back in November 1989 against Pakistan at Karachi while Ricky Ponting came onto world stage first in one day internationals, on 15 February 1995, against South Africa at Wellington = almost 5 years gap. by the time Ponting burst on the scene, Tendulkar had 8 test centuries and 2 in onedayers which means in duration which both players have played together, Ponting has been more prolific than Tendulkar. Have a look at the batting averages of both legends, in both forms of the game. Note that Sachin and Ponting have quite international twenty20 matches.Lets admit, Ricky Ponting may not be able to break Sachin's records, but he's been captain of Australia during most part of his career and has contributed in field to Australia as well, which indeed makes him a cricketer comparable to Indian legend.
Ricky Ponting quit captainship on 28th March 2011 when his team
returned from quarterfinal of world cup 2011. Ponting will now continue
to play on as a batsman which may just bring out the best batsman out
of him once again.What's next? Ricky Ponting fights a tough battle in South Africa while
Sachin Tendulkar has run into some fitness trouble but he's got Windies
at home before Aussie tour.
Century update : Ricky scored his 30th ODI century on 24th March while Sachin scored his 48th ODI century at Nagpur on 12 March 2011.
Test Career Statistics | ||||||||
Batsman (country) | Mts | Inns | Notout | Runs | Hundreds | Highest | Average | 50s |
Sachin Tendulkar (India) | 181 | 298 | 32 | 14965 | 51 | 248* | 56.25 | 61 |
Ricky Ponting (Australia) | 154 | 263 | 28 | 12487 | 39 | 257 | 53.13 | 56 |
ODI Career Statistics | ||||||||
Sachin Tendulkar (India) | 453 | 442 | 41 | 18111 | 48 | 200* | 45.16 | 95 |
Ricky Ponting (Australia) | 367 | 357 | 39 | 13602 | 30 | 164 | 42.77 | 81 |
Test cricket | One day cricket | |||||||||||
Sachin Tendulkar | Ricky Ponting | Sachin Tendulkar | Ricky Ponting | |||||||||
Year | Runs | Tests | 100s | Runs | Tests | 100s | Runs | ODIs | 100s | Runs | ODIs | 100s |
1989 | 215 | 4 | 0 | -- | -- | -- | 0 | 1 | 0 | -- | -- | -- |
1990 | 373 | 7 | 1 | -- | -- | -- | 239 | 11 | 0 | -- | -- | -- |
1991 | 78 | 2 | 0 | -- | -- | -- | 417 | 14 | 0 | -- | -- | -- |
1992 | 419 | 7 | 3 | -- | -- | -- | 704 | 21 | 0 | -- | -- | -- |
1993 | 640 | 8 | 2 | -- | -- | -- | 319 | 18 | 0 | -- | -- | -- |
1994 | 700 | 7 | 2 | -- | -- | -- | 1089 | 25 | 3 | -- | -- | -- |
1995 | 58 | 3 | 0 | 167 | 2 | 0 | 444 | 12 | 1 | 196 | 9 | 0 |
1996 | 623 | 8 | 2 | 163 | 4 | 0 | 1611 | 32 | 6 | 733 | 24 | 2 |
1997 | 1000 | 12 | 4 | 497 | 7 | 2 | 1011 | 39 | 2 | 75 | 2 | 0 |
1998 | 647 | 5 | 3 | 382 | 9 | 0 | 1894 | 34 | 9 | 1166 | 24 | 3 |
1999 | 1088 | 10 | 5 | 883 | 11 | 4 | 843 | 22 | 3 | 1038 | 32 | 0 |
2000 | 575 | 6 | 2 | 318 | 5 | 1 | 1328 | 34 | 3 | 510 | 14 | 1 |
2001 | 1003 | 10 | 3 | 772 | 14 | 2 | 904 | 17 | 4 | 828 | 18 | 2 |
2002 | 1392 | 16 | 4 | 1064 | 11 | 5 | 741 | 20 | 2 | 882 | 28 | 2 |
2003 | 153 | 5 | 0 | 1503 | 11 | 6 | 1141 | 21 | 3 | 1154 | 34 | 5 |
2004 | 915 | 10 | 3 | 697 | 10 | 0 | 812 | 21 | 1 | 840 | 24 | 0 |
2005 | 444 | 6 | 1 | 1544 | 15 | 6 | 412 | 16 | 1 | 1191 | 29 | 3 |
2006 | 267 | 8 | 0 | 1333 | 10 | 7 | 628 | 16 | 2 | 798 | 23 | 2 |
2007 | 776 | 9 | 2 | 192 | 4 | 0 | 1425 | 33 | 1 | 1424 | 27 | 5 |
2008 | 1063 | 13 | 4 | 1182 | 14 | 4 | 460 | 12 | 1 | 278 | 13 | 1 |
2009 | 541 | 6 | 2 | 853 | 13 | 1 | 972 | 21 | 3 | 1198 | 29 | 2 |
2010 | 1562 | 14 | 7 | 813 | 12 | 1 | 204 | 2 | 1 | 771 | 22 | 1 |
2011 | 433 | 5 | 1 | 48 | 1 | 0 | 513 | 11 | 2 | 520 | 15 | 1 |
No comments:
Post a Comment